Energy Saving Property
Display Energy Certificate Property Portfolio
|
Address: |
Display energy certificate rating |
Carbon footprint |
|---|---|---|
| 10-12 Downing Street | D | 675 tonnes of CO2/year |
| 70 Whitehall | D | 1363 tonnes of CO2/year |
| Admiralty Arch | E | 1330 tonnes of CO2/year |
| Bank of England | G | 9373 tonnes of CO2/year |
| City Hall London | D | 2100 tonnes of CO2/year |
| County Hall Exeter | C | 941 tonnes of CO2/year |
| Department for Communities and Local Government | B | 125 tonnes of CO2/year |
| Department for International Development | F | 2797 tonnes of CO2/year |
| Department of Energy and Climate Change | E | 1330 tonnes of CO2/year |
| Department of Health | F | 1669 tonnes of CO2/year |
| DfT 76 Marsham Street | G | 4002 tonnes of CO2/year |
| Foreign and Commonwealth Office | D | 4569 tonnes of CO2/year |
| HM Revenue & Customs (HMRC) | D | 3498 tonnes of CO2/year |
| HM Treasury | E | 4122 tonnes of CO2/year |
| Imperial War Museum London | G | 3664 tonnes of CO2/year |
| Imperial War Museum North | G | 1396 tonnes of CO2/year |
| Ministry of Justice | C | 136 tonnes of CO2/year |
| Natural History Museum | E | 10026 tonnes of CO2/year |
| Nobel House, Smith Square | E | 1532 tonnes of CO2/year |
| Office of Government Commerce | G | 1672 tonnes of CO2/year |
| Palace of Westminster | F | 11983 tonnes of CO2/year |
| Portcullis House | G | 2750 tonnes of CO2/year |
| Queen Elizabeth II Conference Centre | F | 4268 tonnes of CO2/year |
| Scottish Parliament Building | B | 136 tonnes of CO2/year |
| Total SUM | 75457 tonnes of CO2/year | |
| Total AVG | 3144 tonnes of CO2/year |
